<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Capitol CREAG, LLC&#187; Financial and Business Solutions Case Studies -</title>
	<atom:link href="http://www.capitolcreag.com/category/onsite-program-support/financia-and-business-solutions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.capitolcreag.com</link>
	<description>program and support services for the federal government</description>
	<lastBuildDate>Tue, 05 Jan 2010 19:23:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Veterans Affairs, Butler, PA Facility Master Planning</title>
		<link>http://www.capitolcreag.com/va_penn_facility_master_planning/</link>
		<comments>http://www.capitolcreag.com/va_penn_facility_master_planning/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 18:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Acquisition Support and Contract Closeout]]></category>
		<category><![CDATA[Construction Management]]></category>
		<category><![CDATA[Design Coordination]]></category>
		<category><![CDATA[Design/Construction Management]]></category>
		<category><![CDATA[Financial and Business Solutions]]></category>
		<category><![CDATA[On-Site Program Support]]></category>
		<category><![CDATA[Portfolio and Asset Management]]></category>
		<category><![CDATA[Relocation Management]]></category>
		<category><![CDATA[Staff Augmentation]]></category>
		<category><![CDATA[Facility Master Planning]]></category>
		<category><![CDATA[VA]]></category>

		<guid isPermaLink="false">http://www.capitolcreag.com/test/?p=100</guid>
		<description><![CDATA[The VA Butler Healthcare facility serves the needs of veterans in western Pennsylvania through its main medical center and four community-based outpatient clinics. The healthcare facility needed an independent advisory team to produce a master plan that would adequately address both current and future requirements despite the divergent healthcare needs of an increasing population of older veterans and recently discharged veterans.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="/wp-content/uploads/2009/02/tp.png"><img class="alignright size-thumbnail wp-image-89" title="tp" src="/wp-content/uploads/2009/02/tp-150x150.png" alt="tp" width="90" height="90" /></a></strong><a href="/wp-content/uploads/2009/02/tp.png"><strong><img class="alignright size-medium wp-image-95" title="construction" src="/wp-content/uploads/2009/02/construction-300x300.png" alt="construction" width="90" height="90" /></strong></a><strong>Agency:</strong><br />
US Department of Veterans Affairs</p>
<p><strong>Project Challenge:</strong><br />
The VA Butler Healthcare facility serves the needs of veterans in western Pennsylvania through its main medical center and four community-based outpatient clinics. The healthcare facility needed an independent advisory team to produce a master plan that would adequately address both current and future requirements despite the divergent healthcare needs of an increasing population of older veterans and recently discharged veterans.</p>
<p><strong>Project Scope:</strong><br />
The VA selected Capitol CREAG to provide a comprehensive strategic Master Plan to assess the current facility and to recommend spatial improvements to the healthcare delivery system.  The Capitol<br />
CREAG Team is responsible for overseeing healthcare facility planning, healthcare programming and demographic analysis, facility condition analysis, real estate and market analysis, patient care delivery analysis and cost estimating.<br />
In order to address all medical, social, administrative, and long-term care functions, the Master Plan utilized highest and best use studies and facility condition assessments to recommend improvements in facility layout and usage that would result in improved patient care, performance, increased productivity, and reduced administrative costs.  All current and planned construction projects affecting the facility were analyzed and incorporated into the plan, if appropriate. Capitol CREAG developed a five-year design and construction plan, including a master schedule and cost estimates broken down by design, construction, and equipment costs. The plan also recommended delivery options for contract award.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capitolcreag.com/va_penn_facility_master_planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Various Contracts Support for GSA Public Building Service &#8211; NCR</title>
		<link>http://www.capitolcreag.com/gsa_public_building_service-ncr/</link>
		<comments>http://www.capitolcreag.com/gsa_public_building_service-ncr/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 17:56:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial and Business Solutions]]></category>
		<category><![CDATA[On-Site Program Support]]></category>
		<category><![CDATA[Portfolio and Asset Management]]></category>
		<category><![CDATA[Real Estate Consulting]]></category>
		<category><![CDATA[GSA]]></category>
		<category><![CDATA[NCR]]></category>
		<category><![CDATA[PBS]]></category>

		<guid isPermaLink="false">http://www.capitolcreag.com/test/?p=1</guid>
		<description><![CDATA[The GSA National Capital Region headquartered in Washington, DC encompassed over 700 leases, 90 million SF, and more than 40 different agencies. GSA desired to rationalize this portfolio, audit existing occupancy costs for accuracy, and develop additional cost-saving strategies.]]></description>
			<content:encoded><![CDATA[<h4>Agency</h4>
<p>General Services Administration National Capital Region</p>
<h4>Project Challenge</h4>
<p>The GSA National Capital Region headquartered in Washington, DC encompassed over 700 leases, 90 million SF, and more than 40 different agencies. GSA desired to rationalize this portfolio, audit existing occupancy costs for accuracy, and develop additional cost-saving strategies.</p>
<h4>Project Scope</h4>
<p>Specific services include Lease Review, preparing Occupancy Agreements in accordance with existing GSA policy, managing Annual Data Accuracy; reconciling data with source documentation, and compiling and providing briefings on current portfolio status.</p>
<p>In addition to the Portfolio Management services, Capitol CREAG is responsible for Financial Analysis, Management and Modeling support of the initiatives of the Director of Finance for GSA / PBS in Washington, DC. The team supports the budget development, planning and administration of the GSA’s portfolio and asset management divisions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capitolcreag.com/gsa_public_building_service-ncr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
